| Revenues | ||||||||||||
| Rank | Company Name | Industry* | Country | Millions | Rank | |||||||
| AMAZON.COM | NET | U.S. | ||||||||||
| APPLE | COMP | U.S. | ||||||||||
| RESEARCH IN MOTION | COMM | Canada | ||||||||||
| NINTENDO | SOFT | Japan | ||||||||||
| WESTERN DIGITAL | COMP | U.S. | ||||||||||
| AMÉRICA MÓVIL | TELE | Mexico | ||||||||||
| CHINA MOBILE | TELE | China | ||||||||||
| NOKIA | COMM | Finland | ||||||||||
| ASUSTEK COMPUTER | COMP | Taiwan | ||||||||||
| HIGH TECH COMPUTER | COMP | Taiwan | ||||||||||
| NET | U.S. | |||||||||||
| MTN GROUP | TELE | S. Africa | ||||||||||
| IBM | COMP | U.S. | ||||||||||
| MOBILE TELESYSTEMS | TELE | Russia | ||||||||||
| TELEFÓNICA | TELE | Spain | ||||||||||
| VIMPELCOM | TELE | Russia | ||||||||||
| HON HAI PRECISION IND. | COMP | Taiwan | ||||||||||
| AT&T | TELE | U.S. | ||||||||||
| ACCENTURE | SVCS | U.S. | ||||||||||
| LG ELECTRONICS | COMP | Korea | ||||||||||
| BHARTI AIRTEL | COMM | India | ||||||||||
| ORACLE | SOFT | U.S. | ||||||||||
| MICROSOFT | SOFT | U.S. | ||||||||||
| MAROC TELECOM | TELE | Morocco | ||||||||||
| TURKCELL ILETISIM HIZMETLERI | TELE | Turkey | ||||||||||
| LG DISPLAY | COMM | Korea | ||||||||||
| NHN | NET | Korea | ||||||||||
| COSMOTE MOBILE TELECOM. | TELE | Greece | ||||||||||
| MILLICOM INTL. CELLULAR | TELE | Lux. | ||||||||||
| HEWLETT-PACKARD | COMP | U.S. | ||||||||||
| COMPAL ELECTRONICS | COMP | Taiwan | ||||||||||
| SISTEMA | TELE | Russia | ||||||||||
| ORASCOM TELECOM | TELE | Egypt | ||||||||||
| SAMSUNG ELECTRONICS | SEMI | Korea | ||||||||||
| CHINA UNITED TELECOMMUNICATIONS | TELE | China | ||||||||||
| MOBINIL | TELE | Egypt | ||||||||||
| CARSO GLOBAL TELECOM | TELE | Mexico | ||||||||||
| KONINKLIJKE KPN | TELE | Neth. | ||||||||||
| CISCO SYSTEMS | COMM | U.S. | ||||||||||
| WISTRON | COMP | Taiwan | ||||||||||
| MOBILE TELECOMMUNICATIONS | TELE | Kuwait | ||||||||||
| ACTIVISION | SOFT | U.S. | ||||||||||
| REDECARD | SVCS | Brazil | ||||||||||
| CYPRESS SEMICONDUCTOR | SEMI | U.S. | ||||||||||
| ZTE | COMM | China | ||||||||||
| LENOVO GROUP | COMP | Hong Kong | ||||||||||
| TELEMAR NORTE LESTE | TELE | Brazil | ||||||||||
| CORNING | COMM | U.S. | ||||||||||
| PRICELINE.COM | NET | U.S. | ||||||||||
| TAIWAN SEMICONDUCTOR MFG. | SEMI | Taiwan | ||||||||||
| DIGI.COM | TELE | Malaysia | ||||||||||
| QUANTA COMPUTER | COMP | Taiwan | ||||||||||
| AU OPTRONICS | COMP | Taiwan | ||||||||||
| AMPHENOL | SEMI | U.S. | ||||||||||
| REDINGTON INDIA | DIST | India | ||||||||||
| NAVTEQ | SVCS | U.S. | ||||||||||
| SEAGATE TECHNOLOGY | COMP | U.S. | ||||||||||
| INTEL | SEMI | U.S. | ||||||||||
| NVIDIA | SEMI | U.S. | ||||||||||
| ADVANCED INFO SERVICE | TELE | Thailand | ||||||||||
| VMWARE | SOFT | U.S. | ||||||||||
| TRANSCEND INFORMATION | SEMI | Taiwan | ||||||||||
| SAP | SOFT | Germany | ||||||||||
| L-3 COMMUNICATIONS HLDGS. | COMM | U.S. | ||||||||||
| INDRA SISTEMAS | SVCS | Spain | ||||||||||
| RELIANCE COMMUNICATIONS | TELE | India | ||||||||||
| QUALCOMM | COMM | U.S. | ||||||||||
| MEMC ELECTRONIC MATERIALS | SEMI | U.S. | ||||||||||
| BOUYGUES | TELE | France | ||||||||||
| DIGITAL CHINA HOLDINGS | DIST | China | ||||||||||
| ACER | COMP | Taiwan | ||||||||||
| HARRIS | COMM | U.S. | ||||||||||
| CHICONY ELECTRONICS | COMP | Taiwan | ||||||||||
| WIPRO | SVCS | India | ||||||||||
| YAHOO! JAPAN | NET | Japan | ||||||||||
| POWERCHIP SEMICONDUCTOR | SEMI | Taiwan | ||||||||||
| MANTECH INTERNATIONAL | SVCS | U.S. | ||||||||||
| EMC | COMP | U.S. | ||||||||||
| NEUF CEGETEL | TELE | France | ||||||||||
| BOE TECHNOLOGY GROUP | COMM | China | ||||||||||
| TPV TECHNOLOGY | COMP | China | ||||||||||
| INVENTEC | COMP | Taiwan | ||||||||||
| FOXCONN TECHNOLOGY | COMP | Taiwan | ||||||||||
| SAIC | SVCS | U.S. | ||||||||||
| TOKYO ELECTRON | SEMI | Japan | ||||||||||
| DELTA ELECTRONICS | COMM | Taiwan | ||||||||||
| AUTOMATIC DATA PROCESSING | SVCS | U.S. | ||||||||||
| ADVANCED SEMICONDUCTOR ENG. | SEMI | Taiwan | ||||||||||
| ROGERS COMMUNICATIONS | TELE | Canada | ||||||||||
| UNITED INTERNET | NET | Germany | ||||||||||
| SATYAM COMPUTER SERVICES | SVCS | India | ||||||||||
| NAN YA PCB | COMM | Taiwan | ||||||||||
| NANYA TECHNOLOGY | SEMI | Taiwan | ||||||||||
| ADOBE SYSTEMS | SOFT | U.S. | ||||||||||
| HCL TECHNOLOGIES | SVCS | India | ||||||||||
| TD AMERITRADE HOLDING | NET | U.S. | ||||||||||
| NIKON | SEMI | Japan | ||||||||||
| NIDEC | COMP | Japan | ||||||||||
| COMMSCOPE | COMM | U.S. | ||||||||||
| INTUIT | SOFT | U.S. | ||||||||||
SOURCE

0 Comment:
Post a Comment